Single Family | Bonita Option 2

Specifications
| Areas | |
| Living Area | 1120 Sq. Ft. |
| Porch | 180 Sq. Ft. |
| Garage | 240 Sq. Ft. |
| Total Under Roof | 1540 Sq. Ft. |
| Exterior Wall Height | 8' |
| Roof Pitch | 6/12 |
Floor Plan



| Areas | |
| Living Area | 1120 Sq. Ft. |
| Porch | 180 Sq. Ft. |
| Garage | 240 Sq. Ft. |
| Total Under Roof | 1540 Sq. Ft. |
| Exterior Wall Height | 8' |
| Roof Pitch | 6/12 |
