Single Family | Naples

Specifications
| Areas | |
| Living Area | 1657 Sq. Ft. |
| Garage | 480 Sq. Ft. |
| Entry | 40 Sq. Ft. |
| Total Under Roof | 2177 Sq. Ft. |
| Lanai | 250 Sq. Ft. |
| Exterior Wall Height | 8' |
| Roof Pitch | 4/12 |
Floor Plan



| Areas | |
| Living Area | 1657 Sq. Ft. |
| Garage | 480 Sq. Ft. |
| Entry | 40 Sq. Ft. |
| Total Under Roof | 2177 Sq. Ft. |
| Lanai | 250 Sq. Ft. |
| Exterior Wall Height | 8' |
| Roof Pitch | 4/12 |
